ARWU_RANKING

wdt_ID WorldRank Institution Country Score Total Score Alumni Score Award Score HiCi Score N&S Score PUB Score PCP Year
1 1 Harvard University UnitedStates 100 100 68.7 100 100 100 null 2,003
2 2 Stanford University UnitedStates 83.5 76.2 80.5 88.2 73.8 72.2 null 2,003
3 3 California Institute of Technology UnitedStates 76.3 72.9 100 68.0 64.1 52.0 null 2,003
4 4 University of California, Berkeley UnitedStates 74.0 75.0 51.8 70.3 76.1 72.8 null 2,003
5 5 University of Cambridge UnitedKingdom 73.4 91.1 68.7 58.0 56.4 69.3 null 2,003
6 6 Massachusetts Institute of Technology (MIT) UnitedStates 70.6 79.4 53.5 67.3 66.3 63.9 null 2,003
7 7 Princeton University UnitedStates 62.5 60.5 72.4 60.7 51.9 47.0 null 2,003
8 8 Yale University UnitedStates 61.1 49.2 58.2 57.1 58.1 63.5 null 2,003
9 9 University of Oxford UnitedKingdom 59.5 53.3 55.6 45.9 57.2 66.2 null 2,003
10 10 Columbia University UnitedStates 59.1 64.5 43.4 49.2 50.9 68.5 null 2,003
Institution Country Year